| 1 | WOOD QUALITY | "furniture grade timber" (visual appearence and strength good) |
| 2 | COLOR | jellowish to brownish, to copper brown darkend |
| 3 | DENSITY | middle density 0,70--0,79 --0,85 g/cm3 |
| 4 | RESISTANCE (DIN EN 350-2) | class 1-2 |
| 5 | DIMENSION STABILITY | good |
| 6 | SPEED OF MOISTURE CONDITIONING | very less |
| 7 | OTHER | water soluble components |
| 8 | PITH | up to 50% on one side allowed |
| 9 | ROTTEN HEART | to a minor degree allowed, compensated in width |
| 10 | WANE | existing |
| 11 | BARK POCKETS | to a minor degree allowed |
| 12 | SAPWOOD | existing |
| 13 | ROTTEN SAPWOOD | allowed |
| 14 | DECOLORATION | allowed up to 30 % of length at stem ends, must be healthy and solid |
| 15 | WOOD MOISTURE | Kiln dried (u= 16 % ±2 %) |
| 16 | ROT, DEAD KNOTS, LOOSE KNOTS | to a minor degree allowed, compensated in width |
| 17 | BURL | allowed |
| 18 | PATCHES | not existing |
| 19 | CRACKS | heart cracks allowed - the ends of the two seperated pieces must not diverge more than 100 mm (within 2 m plank); one diagonal crack up to 400 mm or several short ones are allowed (within 2 m plank), with more than 2 m plank length cracks with double length are allowed; fissures are allowed on one side |
| 20 | KNOTS | one sound knot up to 80 mm, or two sound knots up to 40 mm, or four smaller knots up to 20 mm are allowed within 1 m plank length |
| 21 | INSECT ATTACK | Only in sapwood allowed |
| 22 | BARK | existing |
| 23 | GRAIN SLOPE | grain must not leave the board within 1 m length, ≤ 15 % (150 mm/m) |
| 24 | TWIST/SPIRAL GRAIN | to a minor degree allowed |
| 25 | DEBARKING QUALITY | |
| 26 | SAW QUALITY | |
| 27 | PLANING QUALITY | |
| 28 | SANDING | |
| 29 | CHAMFER | |
| 30 | PROFILING | |
| 31 | CROSSCUTTING | |
| 32 | WARP | |
| 33 | DEVIATION OF STRAIGHT LINE (BOW) | max. 20 mm per running meter in total, max 1/3 of stem width |
| 34 | DIMENSION TOLERANCE | max + 4 mm, -2 mm in thickness, width measured between half bark, rounded down to next 100 mm in length, measuring according to Tegernseer Gebräuche |
| 35 | CHARACTERISTIC BENDING STRENGTH | |
| 36 | TIP GAP | |
| 37 | ORIENTATION OF FINGERS | |
| 38 | LENGTH OF FINGERS |
